
More Non-Stop Flights to Palm Springs
Cities | Airlines | Schedule |
Toronto (YYZ) | Air Canada | 7 flights / week |
Vancouver (YVR) | Air Canada | 7 flights / week |
San Francisco (SFO) | Alaska Airlines | 27 flights / week |
Seattle (SEA) | Alaska Airlines | 35 flights / week |
Portland (PDX) | Alaska Airlines | 21 flights / week |
Everett (PAE) | Alaska Airlines | 7 flights / week |
Bellingham (BLI) | Allegiant Air | 3 flights / week |
Chicago (ORD) | American Airlines | 14 flights / week |
Phoenix (PHX | American Airlines | 35 flights / week |
Dallas (DFW) | American Airlines | 20 flights / week |
Sacramento (SMF) | Contour Aviation | 7 flights / week |
Atlanta (EWR | Delta Airlines | 4 flights / week |
Minneapolis (MSP) | Delta Airlines | 9 flights / week |
Seattle (SEA) | Delta Airlines | 12 flights / week |
Salt Lake City (SLC) | Delta Airlines | 19 flights / week |
Denver (DEN) | Frontier | 2 flights / week |
New York (JFK) | JetBlue | 5 flights / week |
San Francisco (SFO) | Sun Country Airlines | 4 flights / week |
Minneapolis (MSP) | Sun County Airlines | 8 flights / week |
Chicago (ORD) | United Airlines | 7 flights / week |
San Francisco (SFO) | United Airlines | 39 flights / week |
Denver (DEN) | United Airlines | 25 flights / week |
Houston (IAH) | United Airlines | 18 flights / week |
Los Angeles (LAX) | United Airlines | 7 flights / week |
Vancouver (YVR) | WestJet | 15 flights / week |
Calgary (YYC) | WestJet | 21 flights / week |
Winnipeg (YWG) | WestJet | 2 flights / week |
Edmonds (YEG) | WestJet | 7 flights / week |
Flight schedule based on a search dated February 2nd 2020
Flights in and out of Palm Springs International Airport:
SEARCH HOMES
Call us today to schedule a private showing or
Careers
"*" indicates required fields